Stirling
& District Men's Darts League 
CENTRAL SUPER LEAGUE AVERAGES 2010/2011
| Pos | Stirling "A" | PLD | WIN | LOST | F & End | G'Mouth | Denny | Stir B | Stir X | Bonus | Av | Av+B |
| 1 | D Hall | 3 | 3 | 0 | 27.29 | 22.10 | 25.84 | 3 | 25.08 | 28.08 | ||
| 2 | T Templeman | 2 | 2 | 0 | 26.68 | 21.07 | 2 | 23.88 | 25.88 | |||
| 3 | G Gray | 3 | 3 | 0 | 24.13 | 19.78 | 20.68 | 3 | 21.53 | 24.53 | ||
| 4 | G Halliday | 3 | 3 | 0 | 21.33 | 21.25 | 21.78 | 3 | 21.45 | 24.45 | ||
| 5 | J Stirling Jnr | 3 | 2 | 1 | 22.10 | 21.08 | 22.09 | 2 | 21.76 | 23.76 | ||
| 6 | D Lister | 3 | 3 | 0 | 20.34 | 20.95 | 18.80 | 3 | 20.03 | 23.03 | ||
| 7 | J Stirling Snr | 3 | 1 | 2 | 20.48 | 21.91 | 22.21 | 1 | 21.53 | 22.53 | ||
| 8 | D Morrison | 3 | 2 | 1 | 22.01 | 17.89 | 21.31 | 2 | 20.40 | 22.40 | ||
| 9 | T Hay | 2 | 1 | 1 | 21.85 | 20.42 | 1 | 21.14 | 22.14 | |||
| 10 | T Reid | 2 | 2 | 0 | 22.43 | 17.06 | 2 | 19.75 | 21.75 | |||
| 11 | D Miller | 2 | 1 | 1 | 17.08 | 17.17 | 1 | 17.13 | 18.13 | |||
| 12 | G Sludden | 1 | 0 | 1 | 15.93 | 0 | 15.93 | 15.93 | ||||
| 13 | ||||||||||||
| Team Avr | 22.21 | 20.49 | 20.80 | 0.00 | 0.00 | |||||||
| Match Score | W 7-3 | W 7-3 | W 9-1 |
| Pos | Stirling "B" | PLD | WIN | LOST | Stir X | Denny | F & End | Stir A | G'Mouth | Bonus | Av | Av+B |
| 1 | J Miller | 3 | 2 | 1 | 21.29 | 21.47 | 18.25 | 2 | 20.34 | 22.34 | ||
| 2 | C Henderson | 3 | 2 | 1 | 19.45 | 16.99 | 24.55 | 2 | 20.33 | 22.33 | ||
| 3 | J Davidson | 2 | 2 | 0 | 20.02 | 20.01 | 2 | 20.02 | 22.02 | |||
| 5 | C Gilmour | 2 | 2 | 0 | 17.89 | 20.24 | 2 | 19.07 | 21.07 | |||
| 6 | M Cameron | 3 | 1 | 2 | 21.61 | 15.92 | 19.50 | 1 | 19.01 | 20.01 | ||
| 4 | S Cameron | 1 | 0 | 1 | 19.50 | 0 | 19.50 | 19.50 | ||||
| 7 | B Connelly | 2 | 1 | 1 | 19.28 | 17.50 | 1 | 18.39 | 19.39 | |||
| 8 | R Thomson | 3 | 1 | 2 | 19.85 | 18.56 | 16.52 | 1 | 18.31 | 19.31 | ||
| 9 | G Morrison | 1 | 1 | 0 | 18.14 | 1 | 18.14 | 19.14 | ||||
| 10 | T Henderson | 3 | 1 | 2 | 18.24 | 17.34 | 16.09 | 1 | 17.22 | 18.22 | ||
| 12 | S Galloway | 1 | 1 | 0 | 17.11 | 1 | 17.11 | 18.11 | ||||
| 11 | C Brander | 2 | 0 | 2 | 17.77 | 16.46 | 0 | 17.12 | 17.12 | |||
| 13 | J Brander | 1 | 0 | 1 | 16.64 | 0 | 16.64 | 16.64 | ||||
| 14 | M Currie | 1 | 0 | 1 | 16.23 | 0 | 16.23 | 16.23 | ||||
| 15 | A Begley | 1 | 1 | 0 | 13.49 | 1 | 13.49 | 14.49 | ||||
| Team Avr | 19.11 | 17.90 | 18.42 | |||||||||
| Match Score | L 3-7 | D 5-5 | W 8-2 |
| Pos | Stirling X | PLD | WIN | LOST | Stir B | F & E | G'Mouth | Denny | Stir A | Bonus | Av | Av+B |
| 1 | S Plank | 3 | 3 | 0 | 27.32 | 24.24 | 21.17 | 3 | 24.24 | 27.24 | ||
| 2 | W Sharp | 3 | 3 | 0 | 24.71 | 23.12 | 22.54 | 3 | 23.46 | 26.46 | ||
| 4 | J Gilmour | 3 | 3 | 0 | 25.47 | 24.38 | 19.25 | 3 | 23.03 | 26.03 | ||
| 3 | J MacKenzie | 3 | 2 | 1 | 27.27 | 22.43 | 20.56 | 2 | 23.42 | 25.42 | ||
| 5 | K Aitcheson | 1 | 1 | 0 | 22.10 | 1 | 22.10 | 23.10 | ||||
| 7 | B Johnstone | 2 | 2 | 0 | 20.04 | 21.78 | 2 | 20.91 | 22.91 | |||
| 6 | P Johnstone | 2 | 1 | 1 | 21.78 | 20.45 | 1 | 21.12 | 22.12 | |||
| 8 | A Brown | 1 | 1 | 0 | 20.59 | 1 | 20.59 | 21.59 | ||||
| 9 | I Swain | 3 | 2 | 1 | 20.04 | 20.27 | 17.53 | 2 | 19.28 | 21.28 | ||
| 10 | L Black | 1 | 0 | 1 | 19.15 | 0 | 19.15 | 19.15 | ||||
| 11 | K Brown | 2 | 0 | 2 | 18.17 | 19.17 | 0 | 18.67 | 18.67 | |||
| 12 | D Brown | 2 | 1 | 1 | 15.80 | 19.25 | 1 | 17.53 | 18.53 | |||
| 13 | W Plank | 1 | 1 | 0 | 16.74 | 1 | 16.74 | 17.74 | ||||
| 14 | D McManus | 3 | 0 | 3 | 18.06 | 16.29 | 13.08 | 0 | 15.81 | 15.81 | ||
| Team Avr | 21.87 | 21.16 | 19.25 | |||||||||
| Match Score | W 7-3 | D 5-5 | W 8-2 |
| Pos | Grangemouth | PLD | WIN | LOST | Denny | Stir A | Stir X | F & End | Stir B | Bonus | Av | Av+B |
| 1 | L McDonald | 3 | 3 | 0 | 19.77 | 23.16 | 21.66 | 3 | 21.53 | 24.53 | ||
| 2 | B Lafferty | 3 | 3 | 0 | 17.30 | 23.48 | 19.31 | 3 | 20.03 | 23.03 | ||
| 3 | T Hamilton | 1 | 1 | 0 | 21.11 | 1 | 21.11 | 22.11 | ||||
| 4 | D Walls | 3 | 1 | 2 | 16.51 | 21.66 | 14.84 | 1 | 17.67 | 18.67 | ||
| 5 | R Taylor | 3 | 0 | 3 | 17.79 | 19.20 | 18.01 | 0 | 18.33 | 18.33 | ||
| 6 | A Hynd | 3 | 1 | 2 | 18.07 | 17.37 | 15.02 | 1 | 16.82 | 17.82 | ||
| 7 | M Smith | 2 | 0 | 2 | 17.57 | 13.20 | 0 | 15.39 | 15.39 | |||
| 8 | D Hunter | 3 | 0 | 3 | 13.79 | 15.00 | 15.36 | 0 | 14.72 | 14.72 | ||
| 9 | K Smith | 1 | 0 | 1 | 14.56 | 0 | 14.56 | 14.56 | ||||
| 10 | C Smith | 3 | 0 | 3 | 14.14 | 12.79 | 13.20 | 0 | 13.38 | 13.38 | ||
| 11 | ||||||||||||
| Team Avr | 14.75 | 18.59 | 16.33 | |||||||||
| Match Score | D 4-4 | L 3-7 | L 2-8 |
| Pos | Forth & Endrick | PLD | WIN | LOST | Stir A | Stir X | Stir B | G'Mouth | Denny | Bonus | Av | Av+B |
| 1 | G Jackson | 2 | 2 | 0 | 23.83 | 25.47 | 2 | 24.65 | 26.65 | |||
| 2 | T Young | 2 | 2 | 0 | 22.33 | 22.59 | 2 | 22.46 | 24.46 | |||
| 3 | G Orr | 3 | 1 | 2 | 23.00 | 20.45 | 26.36 | 1 | 23.27 | 24.27 | ||
| 4 | M Welsh | 3 | 2 | 1 | 20.25 | 21.45 | 23.12 | 2 | 21.61 | 23.61 | ||
| 5 | D Jackson | 2 | 1 | 1 | 22.81 | 19.78 | 1 | 21.30 | 22.30 | |||
| 6 | S Green | 1 | 1 | 0 | 20.31 | 1 | 20.31 | 21.31 | ||||
| 7 | B Jackson | 2 | 0 | 2 | 21.53 | 20.16 | 0 | 20.85 | 20.85 | |||
| 8 | S Donnelly | 2 | 1 | 1 | 20.59 | 19.10 | 1 | 19.85 | 20.85 | |||
| 9 | A Semple | 3 | 0 | 3 | 19.68 | 18.65 | 17.73 | 0 | 18.69 | 18.69 | ||
| 10 | A Edmond | 1 | 0 | 1 | 18.54 | 0 | 18.54 | 18.54 | ||||
| 11 | G Harris | 1 | 0 | 1 | 18.17 | 0 | 18.17 | 18.17 | ||||
| 12 | J McColl | 1 | 0 | 1 | 16.70 | 0 | 16.70 | 16.70 | ||||
| 13 | ||||||||||||
| Team Avr | 21.07 | 20.47 | 22.40 | |||||||||
| Match Score | L 3-7 | D 5-5 | L 2-8 |
| Pos | Denny | PLD | WIN | LOST | G'Mouth | Stir B | Stir A | Stir X | F & End | Bonus | Av | Av+B |
| 1 | A Harrigan | 1 | 1 | 0 | 21.50 | 1 | 21.50 | 22.50 | ||||
| 2 | H Harris | 2 | 0 | 2 | 18.80 | 23.61 | 0 | 21.21 | 21.21 | |||
| 3 | B Boyd | 3 | 1 | 2 | 18.32 | 23.07 | 18.89 | 1 | 20.09 | 21.09 | ||
| 4 | G Stanners | 3 | 3 | 0 | 19.09 | 17.19 | 17.68 | 3 | 17.99 | 20.99 | ||
| 5 | I Abercrombie | 3 | 1 | 2 | 14.96 | 21.78 | 20.17 | 1 | 18.97 | 19.97 | ||
| 6 | S Gordon | 3 | 1 | 2 | 20.36 | 17.66 | 17.02 | 1 | 18.35 | 19.35 | ||
| 7 | D Storrar | 1 | 0 | 1 | 18.56 | 0 | 18.56 | 18.56 | ||||
| 8 | D Reid | 3 | 1 | 2 | 17.81 | 16.00 | 15.89 | 1 | 16.57 | 17.57 | ||
| 9 | D Adams | 3 | 1 | 2 | 15.53 | 16.58 | 16.03 | 1 | 16.05 | 17.05 | ||
| 10 | P Knowles | 1 | 0 | 1 | 14.08 | 0 | 14.08 | 14.08 | ||||
| 11 | ||||||||||||
| Team Avr | 15.09 | 17.00 | 17.99 | |||||||||
| Match Score |