Stirling
& District Men's Darts League 
Final League Positions
Division 1
| Pos | Team | PLD | WIN | DREW | LOST | FOR | AGNST | PTS | DIFF |
| 1 | Goth A | 22 | 19 | 3 | 0 | 208 | 56 | 41 | 152 |
| 2 | Crosskeys | 22 | 16 | 2 | 4 | 184 | 80 | 34 | 104 |
| 3 | Tartan Arms | 22 | 15 | 3 | 4 | 164 | 100 | 33 | 64 |
| 4 | Rob Roy | 22 | 11 | 4 | 7 | 134 | 130 | 26 | 4 |
| 5 | Civil DC | 22 | 8 | 4 | 10 | 134 | 130 | 20 | 4 |
| 6 | Fallin MW | 22 | 6 | 6 | 10 | 116 | 148 | 18 | -32 |
| 7 | Highland | 22 | 7 | 4 | 11 | 106 | 158 | 18 | -52 |
| 8 | Goth B | 22 | 6 | 4 | 12 | 121 | 143 | 16 | -22 |
| 9 | Grays | 22 | 3 | 4 | 15 | 85 | 179 | 10 | -94 |
| 10 | Anchor | 22 | 0 | 4 | 18 | 68 | 196 | 4 | -128 |
Division 2
| Pos | Team | PLD | WIN | DREW | LOST | FOR | AGNST | PTS | DIFF |
| 1 | Frames | 22 | 19 | 1 | 2 | 181 | 83 | 39 | 98 |
| 2 | Burnside | 22 | 14 | 4 | 4 | 163 | 101 | 32 | 62 |
| 3 | Clansman | 22 | 11 | 7 | 4 | 150 | 114 | 29 | 36 |
| 4 | Linden Inn | 22 | 12 | 3 | 7 | 147 | 117 | 27 | 30 |
| 5 | Allan Bridge SC | 22 | 10 | 4 | 8 | 152 | 112 | 24 | 40 |
| 6 | Scots Wha Hae | 22 | 10 | 4 | 8 | 134 | 130 | 24 | 4 |
| 7 | Hollytree | 22 | 10 | 3 | 9 | 138 | 126 | 23 | 12 |
| 8 | 1314 | 22 | 9 | 3 | 10 | 136 | 128 | 21 | 8 |
| 9 | BMsc | 22 | 7 | 3 | 12 | 120 | 144 | 17 | -24 |
| 10 | Chalet | 22 | 7 | 2 | 13 | 109 | 155 | 16 | -46 |
| 11 | McQ'S | 22 | 5 | 2 | 15 | 98 | 166 | 12 | -68 |
| 12 | Albion Bar | 22 | 0 | 0 | 22 | 56 | 208 | 0 | -152 |
E-Mail :- ekie@stirlingdarts.co.uk