Stirling
& District Men's Darts League 
Positions after week 24
Division 1
| Pos | Team | PLD | WIN | DREW | LOST | FOR | AGNST | PTS | DIFF |
| 1 | Goth A | 24 | 23 | 0 | 1 | 232 | 56 | 46 | 176 |
| 2 | Tartan Arms | 24 | 23 | 0 | 1 | 227 | 61 | 46 | 166 |
| 3 | Crosskeys | 24 | 21 | 0 | 3 | 206 | 82 | 42 | 124 |
| 4 | Rob Roy | 24 | 17 | 1 | 6 | 191 | 97 | 35 | 94 |
| 5 | Civil DC | 24 | 15 | 1 | 8 | 176 | 112 | 31 | 64 |
| 6 | Fallin MW | 24 | 13 | 3 | 8 | 159 | 129 | 29 | 30 |
| 7 | Highland | 24 | 12 | 3 | 9 | 146 | 142 | 27 | 4 |
| 8 | Anchor | 24 | 11 | 3 | 10 | 133 | 155 | 25 | -22 |
| 9 | Grays | 24 | 10 | 2 | 12 | 146 | 142 | 22 | 4 |
| 10 | Burnside | 24 | 6 | 4 | 14 | 109 | 179 | 16 | -70 |
Division 2
| Pos | Team | PLD | WIN | DREW | LOST | FOR | AGNST | PTS | DIFF |
| 1 | Goth B | 23 | 10 | 1 | 12 | 139 | 137 | 21 | 2 |
| 2 | Allan Bridge SC | 24 | 7 | 4 | 13 | 125 | 163 | 18 | -38 |
| 3 | Hollytree | 24 | 8 | 0 | 16 | 107 | 181 | 16 | -74 |
| 4 | Albion Bar | 23 | 5 | 5 | 13 | 102 | 174 | 15 | -72 |
| 5 | Clansman | 23 | 5 | 4 | 14 | 106 | 170 | 14 | -64 |
| 6 | Scots Wha Hae | 24 | 6 | 2 | 16 | 104 | 184 | 14 | -80 |
| 7 | Chalet | 23 | 6 | 2 | 15 | 98 | 178 | 14 | -80 |
| 8 | Linden Inn | 23 | 4 | 2 | 17 | 103 | 173 | 10 | -70 |
| 9 | Frames | 23 | 3 | 3 | 17 | 91 | 185 | 9 | -94 |
E-Mail :- ekie@stirlingdarts.co.uk