Stirling
& District Men's Darts League 
Division 1
| Pos | Team | PLD | WIN | DREW | LOST | FOR | AGNST | Pts | Legs |
| 1 | Goth "A" | 14 | 13 | 0 | 1 | 138 | 30 | 26 | 108 |
| 2 | Cross Keys | 14 | 12 | 0 | 2 | 139 | 29 | 24 | 110 |
| 3 | Tartan Arms | 13 | 11 | 0 | 2 | 102 | 54 | 22 | 48 |
| 4 | Red Hoose | 14 | 9 | 0 | 5 | 102 | 66 | 18 | 36 |
| 5 | Village Inn | 14 | 8 | 1 | 5 | 88 | 80 | 17 | 8 |
| 6 | Hollytree 'B' | 14 | 7 | 0 | 7 | 89 | 79 | 14 | 10 |
| 7 | Civil DC | 14 | 7 | 0 | 7 | 85 | 83 | 14 | 2 |
| 8 | Rob Roy | 14 | 5 | 2 | 7 | 79 | 89 | 12 | -10 |
| 9 | Highland | 14 | 5 | 2 | 7 | 66 | 102 | 12 | -36 |
| 10 | FMW | 14 | 3 | 2 | 9 | 50 | 118 | 8 | -68 |
| 11 | Arches 'A' | 13 | 2 | 1 | 10 | 44 | 112 | 5 | -68 |
| 12 | Foresters | 14 | 2 | 0 | 12 | 49 | 119 | 4 | -70 |
| 13 | Vinnys Bar | 14 | 2 | 0 | 12 | 49 | 119 | 4 | -70 |
Division 2
| Pos | Team | PLD | WIN | DREW | LOST | FOR | AGNST | Pts | Legs |
| 1 | 1314 | 14 | 13 | 0 | 1 | 126 | 42 | 26 | 84 |
| 2 | Linden Inn | 14 | 12 | 1 | 1 | 111 | 57 | 25 | 54 |
| 3 | Allan Bridge S.C. | 14 | 8 | 3 | 3 | 99 | 69 | 19 | 30 |
| 4 | Hollytree 'A' | 14 | 9 | 1 | 4 | 97 | 71 | 19 | 26 |
| 5 | Coyles Lounge | 14 | 7 | 3 | 4 | 90 | 78 | 17 | 12 |
| 6 | B.M.S.C. | 14 | 7 | 1 | 6 | 88 | 80 | 15 | 8 |
| 7 | Riley's | 14 | 6 | 3 | 5 | 86 | 82 | 15 | 4 |
| 8 | Gray's | 14 | 6 | 2 | 6 | 99 | 69 | 14 | 30 |
| 9 | Goth 'B' | 14 | 6 | 1 | 7 | 90 | 78 | 13 | 12 |
| 10 | Arches 'B' | 14 | 2 | 2 | 10 | 48 | 120 | 6 | -72 |
| 11 | Clansman | 13 | 2 | 1 | 10 | 49 | 107 | 5 | -58 |
| 12 | Albion Bar | 13 | 2 | 0 | 11 | 45 | 111 | 4 | -66 |
| 13 | Chalet | 14 | 1 | 0 | 13 | 52 | 116 | 2 | -64 |
E-Mail :- ekie@stirlingdarts.co.uk