Stirling
& District Men's Darts League 
League Positions - Week 18
Division 1
| Pos | Team | PLD | WIN | DREW | LOST | FOR | AGNST | PTS | DIFF |
| 1 | Goth A | 16 | 15 | 1 | 0 | 156 | 36 | 31 | 120 |
| 2 | Tartan Arms | 16 | 12 | 2 | 2 | 135 | 57 | 26 | 78 |
| 3 | Crosskeys | 16 | 12 | 2 | 2 | 129 | 63 | 26 | 66 |
| 4 | Rob Roy | 16 | 8 | 3 | 5 | 101 | 91 | 19 | 10 |
| 5 | Grays | 16 | 6 | 0 | 10 | 78 | 114 | 12 | -36 |
| 6 | Fallin MW | 16 | 4 | 2 | 10 | 72 | 120 | 10 | -48 |
| 7 | Goth B | 16 | 3 | 2 | 11 | 67 | 125 | 8 | -58 |
| 8 | Highland | 16 | 3 | 1 | 12 | 63 | 129 | 7 | -66 |
| 9 | Frames | 16 | 2 | 1 | 13 | 63 | 129 | 5 | -66 |
Division 2 CLICK HERE FOR BEST GAMES
| Pos | Team | PLD | WIN | DREW | LOST | FOR | AGNST | PTS | DIFF |
| 1 | Burnside | 18 | 16 | 2 | 0 | 158 | 58 | 34 | 100 |
| 2 | 1314 | 17 | 15 | 2 | 0 | 141 | 63 | 32 | 78 |
| 3 | Arches | 18 | 15 | 0 | 3 | 139 | 77 | 30 | 62 |
| 4 | Village Inn | 17 | 12 | 3 | 2 | 127 | 77 | 27 | 50 |
| 5 | Allan Bridge SC | 18 | 11 | 1 | 6 | 128 | 88 | 23 | 40 |
| 6 | Clansman | 18 | 10 | 1 | 7 | 111 | 105 | 21 | 6 |
| 7 | Anchor | 18 | 7 | 4 | 7 | 110 | 106 | 18 | 4 |
| 8 | Forresters | 18 | 7 | 3 | 8 | 110 | 106 | 17 | 4 |
| 9 | BMsc | 16 | 7 | 2 | 7 | 98 | 94 | 16 | 4 |
| 10 | Linden Inn B | 17 | 6 | 3 | 8 | 99 | 105 | 15 | -6 |
| 11 | McQ'S | 17 | 6 | 0 | 11 | 82 | 122 | 12 | -40 |
| 12 | Chalet | 18 | 2 | 3 | 13 | 83 | 133 | 7 | -50 |
| 13 | Rileys | 18 | 3 | 1 | 14 | 81 | 135 | 7 | -54 |
| 14 | Linden Inn A | 18 | 1 | 1 | 16 | 72 | 144 | 3 | -72 |
| 15 | Albion Bar | 18 | 1 | 0 | 17 | 45 | 171 | 2 | -126 |
E-Mail :- ekie@stirlingdarts.co.uk