Stirling & District Men's Darts League  

League Positions - Final

Division 1

Pos Team PLD WIN DREW LOST FOR AGNST PTS DIFF
1 Goth A 24 23 1 0 233 55 47 178
2 Tartan Arms 24 18 3 3 198 90 39 108
3 Crosskeys 24 17 3 4 187 101 37 86
4 Rob Roy 24 11 5 8 150 138 27 12
5 Grays 24 8 3 13 126 162 19 -36
7 Fallin MW 24 6 3 15 105 183 15 -78
6 Goth B 24 5 3 16 108 180 13 -72
8 Highland 24 5 2 17 96 192 12 -96
9 Frames 24 2 3 19 93 195 7 -102

 

Division 2                                                                     CLICK HERE  FOR BEST GAMES

Pos Team PLD WIN DREW LOST FOR AGNST PTS DIFF
1 1314 28 25 2 1 235 101 52 134
2 Burnside 28 24 2 2 240 96 50 144
3 Village Inn 28 21 5 2 211 125 47 86
4 Arches 28 22 1 5 211 125 45 86
5 Allan Bridge SC 28 16 4 8 200 136 36 64
6 BMsc 28 14 4 10 180 156 32 24
7 Forresters 28 12 4 12 175 161 28 14
8 Linden Inn B 28 12 4 12 167 169 28 -2
9 Clansman 28 11 2 15 159 177 24 -18
10 Anchor 28 10 4 14 153 183 24 -30
11 McQ'S 28 7 3 18 125 211 17 -86
12 Chalet 28 6 3 19 142 194 15 -52
13 Rileys 28 5 3 20 133 203 13 -70
14 Linden Inn A 28 2 1 25 114 222 5 -108
15 Albion Bar 28 1 2 25 75 261 4 -186

 

E-Mail :-       ekie@stirlingdarts.co.uk

BACK TO MAIN