Stirling
& District Mens Darts League 
Full list of fixtures 2011/2012
Division 1
| Week 14 | Jan 23rd | Week 21 | Mar 26th | ||
| Red Hoose | v | Goth A | CDC | v | Goth A |
| Rob Roy | v | Highland | Crosskeys | v | Red Hoose |
| Vinney's Bar | v | Forester's | Village Inn | v | Highland |
| Tartan Arms | v | Hollytree B | Free Week | v | Forester's |
| Arches A | v | Free Week | FMW | v | Hollytree B |
| CDC | v | Village Inn | Tartan Arms | v | Vinney's Bar |
| Crosskeys | v | FMW | Arches A | v | Rob Roy |
| Week 15 | Jan 30th | Week 22 | April 9th | ||
| Highland | v | Goth A | Hollytree B | v | Free Week |
| FMW | v | Red Hoose | Forester's | v | Village Inn |
| Crosskeys | v | CDC | Highland | v | Crosskeys |
| Village Inn | v | Arches A | Red Hoose | v | CDC |
| Free Week | v | Tartan Arms | Goth A | v | Arches A |
| Hollytree B | v | Vinney's Bar | Rob Roy | v | Tartan Arms |
| Forester's | v | Rob Roy | Vinney's Bar | v | FMW |
| Week 16 | Feb 13th | Week 23 | April 16th | ||
| Red Hoose | v | Highland | Tartan Arms | v | Goth A |
| Goth A | v | Forester's | Arches A | v | Red Hoose |
| Rob Roy | v | Hollytree B | CDC | v | Highland |
| Vinney's Bar | v | Free Week | Crosskeys | v | Forester's |
| Tartan Arms | v | Village Inn | Village Inn | v | Hollytree B |
| Arches A | v | Crosskeys | FMW | v | Free Week |
| CDC | v | FMW | Vinney's Bar | v | Rob Roy |
| Week 17 | Feb 20th | Week 24 | April 23rd | ||
| Hollytree B | v | Goth A | Free Week | v | Village Inn |
| Forester's | v | Red Hoose | Hollytree B | v | Crosskeys |
| FMW | v | Highland | Forester's | v | CDC |
| CDC | v | Arches A | Highland | v | Arches A |
| Crosskeys | v | Tartan Arms | Red Hoose | v | Tartan Arms |
| Village Inn | v | Vinney's Bar | Goth A | v | Vinney's Bar |
| Free Week | v | Rob Roy | Rob Roy | v | FMW |
| Week 18 | Feb 27th | Week 25 | May 7th | ||
| Highland | v | Forester's | Rob Roy | v | Goth A |
| Red Hoose | v | Hollytree B | Vinney's Bar | v | Red Hoose |
| Goth A | v | Free Week | Tartan Arms | v | Highland |
| Rob Roy | v | Village Inn | Arches A | v | Forester's |
| Vinney's Bar | v | Crosskeys | CDC | v | Hollytree B |
| Tartan Arms | v | CDC | Crosskeys | v | Free Week |
| Arches A | v | FMW | FMW | v | Village Inn |
| Week 19 | March 12th | Week 26 | May 14th | ||
| Village Inn | v | Goth A | Village Inn | v | Crosskeys |
| Free Week | v | Red Hoose | Free Week | v | CDC |
| Hollytree B | v | Highland | Hollytree B | v | Arches A |
| FMW | v | Forester's | Forester's | v | Tartan Arms |
| Arches A | v | Tartan Arms | Highland | v | Vinney's Bar |
| CDC | v | Vinney's Bar | Red Hoose | v | Rob Roy |
| Crosskeys | v | Rob Roy | Goth A | v | FMW |
| Week 20 | Mar 19th | ||||
| Forester's | v | Hollytree B | |||
| Highland | v | Free Week | |||
| Red Hoose | v | Village Inn | |||
| Goth A | v | Crosskeys | |||
| Rob Roy | v | CDC | |||
| Vinney's Bar | v | Arches A | |||
| Tartan Arms | v | FMW |
Division 2
| Week 14 | Jan 23rd | Week 21 | Mar 26th | ||
| Albion Bar | v | Free Week | Linden Inn | v | Free Week |
| Chalet | v | Clansman | Goth B | v | Albion Bar |
| 1314' | v | Arches B | Riley's | v | Clansman |
| Holly Tree A | v | Allan Bridge | Coyle's Lounge | v | Arches B |
| Gray's | v | Coyle's Lounge | BMSC | v | Allan Bridge |
| Linden Inn | v | Riley's | Holly Tree A | v | 1314' |
| Goth B | v | BMSC | Gray's | v | Chalet |
| Week 15 | Jan 30th | Week 22 | April 9th | ||
| Clansman | v | Free Week | Allan Bridge | v | Coyle's Lounge |
| BMSC | v | Albion Bar | Arches B | v | Riley's |
| Goth B | v | Linden Inn | Clansman | v | Goth B |
| Riley's | v | Gray's | Albion Bar | v | Linden Inn |
| Coyle's Lounge | v | Holly Tree A | Free Week | v | Gray's |
| Allan Bridge | v | 1314' | Chalet | v | Holly Tree A |
| Arches B | v | Chalet | 1314' | v | BMSC |
| Week 16 | Feb 13th | Week 23 | April 16th | ||
| Albion Bar | v | Clansman | Holly Tree A | v | Free Week |
| Free Week | v | Arches B | Gray's | v | Albion Bar |
| Chalet | v | Allan Bridge | Linden Inn | v | Clansman |
| 1314' | v | Coyle's Lounge | Goth B | v | Arches B |
| Holly Tree A | v | Riley's | Riley's | v | Allan Bridge |
| Gray's | v | Goth B | BMSC | v | Coyle's Lounge |
| Linden Inn | v | BMSC | 1314' | v | Chalet |
| Week 17 | Feb 20th | Week 24 | April 23rd | ||
| Allan Bridge | v | Free Week | Coyle's Lounge | v | Riley's |
| Arches B | v | Albion Bar | Allan Bridge | v | Goth B |
| BMSC | v | Clansman | Arches B | v | Linden Inn |
| Linden Inn | v | Gray's | Clansman | v | Gray's |
| Goth B | v | Holly Tree A | Albion Bar | v | Holly Tree A |
| Riley's | v | 1314' | Free Week | v | 1314' |
| Coyle's Lounge | v | Chalet | Chalet | v | BMSC |
| Week 18 | Feb 27th | Week 25 | May 7th | ||
| Clansman | v | Arches B | Chalet | v | Free Week |
| Albion Bar | v | Allan Bridge | 1314' | v | Albion Bar |
| Free Week | v | Coyle's Lounge | Holly Tree A | v | Clansman |
| Chalet | v | Riley's | Gray's | v | Arches B |
| 1314' | v | Goth B | Linden Inn | v | Allan Bridge |
| Holly Tree A | v | Linden Inn | Goth B | v | Coyle's Lounge |
| Gray's | v | BMSC | BMSC | v | Riley's |
| Week 19 | March 12th | Week 26 | May 14th | ||
| Riley's | v | Free Week | Riley's | v | Goth B |
| Coyle's Lounge | v | Albion Bar | Coyle's Lounge | v | Linden Inn |
| Allan Bridge | v | Clansman | Allan Bridge | v | Gray's |
| BMSC | v | Arches B | Arches B | v | Holly Tree A |
| Gray's | v | Holly Tree A | Clansman | v | 1314' |
| Linden Inn | v | 1314' | Albion Bar | v | Chalet |
| Goth B | v | Chalet | Free Week | v | BMSC |
| Week 20 | Mar 19th | ||||
| Arches B | v | Allan Bridge | |||
| Clansman | v | Coyle's Lounge | |||
| Albion Bar | v | Riley's | |||
| Free Week | v | Goth B | |||
| Chalet | v | Linden Inn | |||
| 1314' | v | Gray's | |||
| Holly Tree A | v | BMSC |
E-Mail :- ekie@stirlingdarts.co.uk