Stirling
& District Mens Darts League 
Full list of fixtures 2009/2010
Division 1
| Week 19 | 8th March | Week 24 | 19th April | ||
| Goth 'B' | v | Rob Roy | Goth 'B' | v | Fallin Welfare |
| Cross Keys | v | Frames | Rob Roy | v | Goth 'A' |
| Gray's | v | Free Week | Cross Keys | v | Tartan Arms |
| Tartan Arms | v | Fallin Welfare | Gray's | v | Highland |
| Highland | v | Goth 'A' | Frames | v | Free Week |
| Week 20 | 15th March | Week 25 | 3rd May | ||
| Goth 'B' | v | Cross Keys | Tartan Arms | v | Gray's |
| Rob Roy | v | Highland | Goth 'A' | v | Cross Keys |
| Fallin Welfare | v | Goth 'A' | Fallin Welfare | v | Rob Roy |
| Free Week | v | Tartan Arms | Free Week | v | Goth 'B' |
| Frames | v | Gray's | Highland | v | Frames |
| Week 21 | 22nd March | Week 26 | 10th May | ||
| Cross Keys | v | Rob Roy | Goth 'B' | v | Frames |
| Gray's | v | Goth 'B' | Rob Roy | v | Free Week |
| Tartan Arms | v | Frames | Cross Keys | v | Fallin Welfare |
| Goth 'A' | v | Free Week | Gray's | v | Goth 'A' |
| Highland | v | Fallin Welfare | Tartan Arms | v | Highland |
| Week 22 | 5th April | Week 27 | 17th May | ||
| Goth 'B' | v | Tartan Arms | Goth 'A' | v | Tartan Arms |
| Rob Roy | v | Gray's | Fallin Welfare | v | Gray's |
| Cross Keys | v | Highland | Free Week | v | Cross Keys |
| Free Week | v | Fallin Welfare | Frames | v | Rob Roy |
| Frames | v | Goth 'A' | Highland | v | Goth 'B' |
| Week 23 | 12th April | ||||
| Gray's | v | Cross Keys | |||
| Tartan Arms | v | Rob Roy | |||
| Goth 'A' | v | Goth 'B' | |||
| Fallin Welfare | v | Frames | |||
| Highland | v | Free Week |
Division 2
| Week 1 (Sep 7th) | Week 16 (25th Jan) | Week 6 (Oct 26th) | Week 21 (15th Mar) | Week 11 (Nov 30th) | Week 26 (3rd May) | |||
| Linden Inn 'A' | v | Burnside | Linden Inn 'A' | v | 1314 | 1314 | v | Anchor Inn |
| Forester's | v | Arches | Burnside | v | Anchor Inn | Village Inn | v | McQ's |
| Clansman | v | Riley's | Forester's | v | McQ's | Linden Inn 'B' | v | Clansman |
| McQ's | v | Albion Bar | Clansman | v | Allan Bridge S.C. | B.M.S.C. | v | Forester's |
| Anchor Inn | v | Chalet | Chalet | v | FREE WEEK | FREE WEEK | v | Burnside |
| 1314 | v | FREE WEEK | Albion Bar | v | B.M.S.C. | Chalet | v | Linden Inn 'A' |
| Village Inn | v | B.M.S.C. | Riley's | v | Linden Inn 'B' | Albion Bar | v | Arches |
| Allan Bridge S.C. | v | Linden Inn 'B' | Arches | v | Village Inn | Allan Bridge S.C. | v | Riley's |
| Week 2 (Sep 14th) | Week 17 (8th Feb) | Week 7 (Nov 2nd) | Week 22 (22nd Mar) | Week 12 (Dec 21st) | Week 27 (10th May) | |||
| Linden Inn 'A' | v | Forester's | McQ's | v | Clansman | Linden Inn 'A' | v | Albion Bar |
| Burnside | v | Allan Bridge S.C. | Anchor Inn | v | Forester's | Burnside | v | Chalet |
| B.M.S.C. | v | Linden Inn 'B' | 1314 | v | Burnside | Forester's | v | FREE WEEK |
| FREE WEEK | v | Village Inn | Village Inn | v | Linden Inn 'A' | Clansman | v | B.M.S.C. |
| Chalet | v | 1314 | Linden Inn 'B' | v | Arches | McQ's | v | Linden Inn 'B' |
| Albion Bar | v | Anchor Inn | B.M.S.C. | v | Riley's | Anchor Inn | v | Village Inn |
| Riley's | v | McQ's | FREE WEEK | v | Albion Bar | 1314 | v | Allan Bridge S.C. |
| Arches | v | Clansman | Allan Bridge S.C. | v | Chalet | Arches | v | Riley's |
| Week 3 (Sep 28th) | Week 18 (15th Feb) | Week 8 (Nov 9th) | Week 23 (5th Apr) | Week 13 (4th Jan) | Week 28 (17th May) | |||
| Forester's | v | Burnside | Linden Inn 'A' | v | Linden Inn 'B' | Village Inn | v | 1314 |
| Clansman | v | Linden Inn 'A' | Burnside | v | Village Inn | Linden Inn 'B' | v | Anchor Inn |
| McQ's | v | Arches | Forester's | v | 1314 | B.M.S.C. | v | McQ's |
| Anchor Inn | v | Riley's | Clansman | v | Anchor Inn | FREE WEEK | v | Clansman |
| 1314 | v | Albion Bar | McQ's | v | Allan Bridge S.C. | Chalet | v | Forester's |
| Village Inn | v | Chalet | Albion Bar | v | Chalet | Albion Bar | v | Burnside |
| Linden Inn 'B' | v | FREE WEEK | Riley's | v | FREE WEEK | Riley's | v | Linden Inn 'A' |
| Allan Bridge S.C. | v | B.M.S.C. | Arches | v | B.M.S.C. | Allan Bridge S.C. | v | Arches |
| Week 4 (Oct 5th) | Week 19 (22nd Feb) | Week 9 (Nov 16th) | Week 24 (12th Apr) | Week 14 (11th Jan) | Week 29 (31st May) | |||
| Linden Inn 'A' | v | McQ's | Anchor Inn | v | McQ's | Linden Inn 'A' | v | Arches |
| Burnside | v | Clansman | 1314 | v | Clansman | Burnside | v | Riley's |
| Forester's | v | Allan Bridge S.C. | Village Inn | v | Forester's | Forester's | v | Albion Bar |
| FREE WEEK | v | B.M.S.C. | Linden Inn 'B' | v | Burnside | Clansman | v | Chalet |
| Chalet | v | Linden Inn 'B' | B.M.S.C. | v | Linden Inn 'A' | McQ's | v | FREE WEEK |
| Albion Bar | v | Village Inn | FREE WEEK | v | Arches | Anchor Inn | v | B.M.S.C. |
| Riley's | v | 1314 | Chalet | v | Riley's | 1314 | v | Linden Inn 'B' |
| Arches | v | Anchor Inn | Allan Bridge S.C. | v | Albion Bar | Village Inn | v | Allan Bridge S.C. |
| Week 5 (Oct 12th) | Week 20 (8th Mar) | Week 10 (Nov 23rd) | Week 25 (19th Apr) | Week 15 (18th Jan) | Week 30 (7th June) | |||
| Clansman | v | Forester's | Linden Inn 'A' | v | FREE WEEK | Linden Inn 'B' | v | Village Inn |
| McQ's | v | Burnside | Burnside | v | B.M.S.C. | B.M.S.C. | v | 1314 |
| Anchor Inn | v | Linden Inn 'A' | Forester's | v | Linden Inn 'B' | FREE WEEK | v | Anchor Inn |
| 1314 | v | Arches | Clansman | v | Village Inn | Chalet | v | McQ's |
| Village Inn | v | Riley's | McQ's | v | 1314 | Albion Bar | v | Clansman |
| Linden Inn 'B' | v | Albion Bar | Anchor Inn | v | Allan Bridge S.C. | Riley's | v | Forester's |
| B.M.S.C. | v | Chalet | Riley's | v | Albion Bar | Arches | v | Burnside |
| Allan Bridge S.C. | v | FREE WEEK | Arches | v | Chalet | Allan Bridge S.C. | v | Linden Inn 'A' |
E-Mail :- ekie@stirlingdarts.co.uk